<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>karinoyo &#187; interfaces</title>
	<atom:link href="http://www.karinoyo.com/archives/category/interfaces/feed" rel="self" type="application/rss+xml" />
	<link>http://www.karinoyo.com</link>
	<description>deconstruction. education. unstill life with hounds.</description>
	<lastBuildDate>Sat, 31 Jul 2010 15:01:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>about those taxonomies in 2.8</title>
		<link>http://www.karinoyo.com/archives/759</link>
		<comments>http://www.karinoyo.com/archives/759#comments</comments>
		<pubDate>Wed, 08 Jul 2009 20:46:35 +0000</pubDate>
		<dc:creator>k2</dc:creator>
				<category><![CDATA[interfaces]]></category>
		<category><![CDATA[coding WP]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.karinoyo.com/?p=759</guid>
		<description><![CDATA[<img src="http://www.karinoyo.com/wp-content/uploads/icons//userinterface.jpg" width="80" height="48" alt="" title="interfaces" /><br/>Yes, another WP post, mostly for posterity, but you never know who else might find it handy.
The problem with the new custom taxonomies is that they&#8217;re not added automatically to the Edit-posts page, which I find annoying. So, I added them myself. Just cut &#38; paste into your theme&#8217;s functions.php file (or create one if [...]]]></description>
		<wfw:commentRss>http://www.karinoyo.com/archives/759/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>a limited-offer feedback form</title>
		<link>http://www.karinoyo.com/archives/733</link>
		<comments>http://www.karinoyo.com/archives/733#comments</comments>
		<pubDate>Thu, 02 Jul 2009 16:13:44 +0000</pubDate>
		<dc:creator>k2</dc:creator>
				<category><![CDATA[interfaces]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.karinoyo.com/?p=733</guid>
		<description><![CDATA[<img src="http://www.karinoyo.com/wp-content/uploads/icons//userinterface.jpg" width="80" height="48" alt="" title="interfaces" /><br/>I found a need for a limited-time feedback form, given that some converted entries on a project had been checked, but ones after X date were done as part of the massive sweep (and were more likely to have errors). Sometimes readers will help out, and let you know what you&#8217;ve screwed up, or at [...]]]></description>
		<wfw:commentRss>http://www.karinoyo.com/archives/733/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the crazed path of file conversions, pt III</title>
		<link>http://www.karinoyo.com/archives/696</link>
		<comments>http://www.karinoyo.com/archives/696#comments</comments>
		<pubDate>Fri, 12 Jun 2009 22:51:46 +0000</pubDate>
		<dc:creator>k2</dc:creator>
				<category><![CDATA[interfaces]]></category>
		<category><![CDATA[coding WP]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.karinoyo.com/?p=696</guid>
		<description><![CDATA[<img src="http://www.karinoyo.com/wp-content/uploads/icons//userinterface.jpg" width="80" height="48" alt="" title="interfaces" /><br/>just because it's a bit of work doesn't mean it can't be fun: spaghetti code has its place in the world, too, damn it.]]></description>
		<wfw:commentRss>http://www.karinoyo.com/archives/696/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the crazed path of file conversions: pt II</title>
		<link>http://www.karinoyo.com/archives/680</link>
		<comments>http://www.karinoyo.com/archives/680#comments</comments>
		<pubDate>Thu, 11 Jun 2009 20:56:51 +0000</pubDate>
		<dc:creator>k2</dc:creator>
				<category><![CDATA[interfaces]]></category>
		<category><![CDATA[coding WP]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.karinoyo.com/?p=680</guid>
		<description><![CDATA[<img src="http://www.karinoyo.com/wp-content/uploads/icons//userinterface.jpg" width="80" height="48" alt="" title="interfaces" /><br/>Just because it's possible doesn't mean it's quick: we're going to be here awhile, no matter how many times things are replaced, reiterated, looped, threshed, and/or beaten within inches of those puny little coding-lives.]]></description>
		<wfw:commentRss>http://www.karinoyo.com/archives/680/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the crazed path of file conversions, pt I</title>
		<link>http://www.karinoyo.com/archives/691</link>
		<comments>http://www.karinoyo.com/archives/691#comments</comments>
		<pubDate>Tue, 09 Jun 2009 22:44:06 +0000</pubDate>
		<dc:creator>k2</dc:creator>
				<category><![CDATA[interfaces]]></category>
		<category><![CDATA[coding WP]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.karinoyo.com/?p=691</guid>
		<description><![CDATA[<img src="http://www.karinoyo.com/wp-content/uploads/icons//userinterface.jpg" width="80" height="48" alt="" title="interfaces" /><br/>Just because it’s possible doesn’t mean it’s necessarily easy: uploading almost fourteen hundred files into WP, with categories, tags, custom taxonomies, and custom fields extracted, converted, and intact. Mostly.]]></description>
		<wfw:commentRss>http://www.karinoyo.com/archives/691/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>font size &amp; minor test</title>
		<link>http://www.karinoyo.com/archives/525</link>
		<comments>http://www.karinoyo.com/archives/525#comments</comments>
		<pubDate>Sun, 24 Aug 2008 17:52:35 +0000</pubDate>
		<dc:creator>k2</dc:creator>
				<category><![CDATA[look & feel]]></category>

		<guid isPermaLink="false">http://www.karinoyo.com/?p=525</guid>
		<description><![CDATA[<img src="http://www.karinoyo.com/wp-content/uploads/icons//colorsonline.jpg" width="80" height="48" alt="" title="look &amp; feel" /><br/>If the font looks too large or small on your screen, it may be my coding and it may be your browser. I&#8217;ve noticed Safari is making the general text (in posts) look half the size I&#8217;d intended, while Firefox seems to be the right size, and who knows what IE is doing (will check [...]]]></description>
		<wfw:commentRss>http://www.karinoyo.com/archives/525/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>stupid ie7, grrr: grid issues.</title>
		<link>http://www.karinoyo.com/archives/464</link>
		<comments>http://www.karinoyo.com/archives/464#comments</comments>
		<pubDate>Mon, 18 Aug 2008 19:23:32 +0000</pubDate>
		<dc:creator>k2</dc:creator>
				<category><![CDATA[interfaces]]></category>

		<guid isPermaLink="false">http://www.karinoyo.com/?p=464</guid>
		<description><![CDATA[<img src="http://www.karinoyo.com/wp-content/uploads/icons//userinterface.jpg" width="80" height="48" alt="" title="interfaces" /><br/>Somewhere there&#8217;s a closing div that FFX wants and IE7 doesn&#8217;t, so if you&#8217;re looking at this in IE6/IE7 then you&#8217;re probably seeing the sidebar menu&#8230; somewhere down at the bottom, below all entries. I&#8217;ll fix it as soon as I can get the Mac set up side-by-side with a IE machine, and then start [...]]]></description>
		<wfw:commentRss>http://www.karinoyo.com/archives/464/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>grump.</title>
		<link>http://www.karinoyo.com/archives/181</link>
		<comments>http://www.karinoyo.com/archives/181#comments</comments>
		<pubDate>Wed, 07 Mar 2007 20:48:00 +0000</pubDate>
		<dc:creator>k2</dc:creator>
				<category><![CDATA[interfaces]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[snarkistic]]></category>

		<guid isPermaLink="false">http://www.karinoyo.com/2007/03/grump/</guid>
		<description><![CDATA[<img src="http://www.karinoyo.com/wp-content/uploads/icons//userinterface.jpg" width="80" height="48" alt="" title="interfaces" /><br/>Dear Mr or Ms Fancy-Pants Architect:
I&#8217;m sure you think your site is just lovely. The flash is certainly spectacular, even if this means I have to use a screenshot to capture any examples of your work. (And you thought you&#8217;d managed to avoid that, how little you know of technology and determined visitors.) But I [...]]]></description>
		<wfw:commentRss>http://www.karinoyo.com/archives/181/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
