<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>karinoyo &#187; geometry</title>
	<atom:link href="http://www.karinoyo.com/archives/tag/geometry/feed" rel="self" type="application/rss+xml" />
	<link>http://www.karinoyo.com</link>
	<description>deconstruction. education. unstill life with hounds.</description>
	<lastBuildDate>Sat, 31 Jul 2010 15:01:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>fables of the reconstruction, err, renovation</title>
		<link>http://www.karinoyo.com/archives/175</link>
		<comments>http://www.karinoyo.com/archives/175#comments</comments>
		<pubDate>Mon, 02 Apr 2007 02:00:00 +0000</pubDate>
		<dc:creator>k2</dc:creator>
				<category><![CDATA[sledgehammer renovation]]></category>
		<category><![CDATA[woodworking]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[future plans]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[kitchen]]></category>
		<category><![CDATA[occupying space]]></category>

		<guid isPermaLink="false">http://www.karinoyo.com/2007/04/fables-of-the-reconstruction-err-renovation/</guid>
		<description><![CDATA[<img src="http://www.karinoyo.com/wp-content/uploads/icons//hammer.jpg" width="80" height="48" alt="" title="sledgehammer renovation" /><img src="http://www.karinoyo.com/wp-content/uploads/icons//workshop.jpg" width="80" height="48" alt="" title="woodworking" /><br/>I may not be able to do math in my head, but I still enjoy doing it &#8212; there&#8217;s something satisfying about writing out the calculations, however inconsequential, and seeing numbers add up just so. It feels like organizing the world&#8230;assuming I&#8217;m doing it right, that is. Right now, I&#8217;m at about 3/4ths of teh [...]]]></description>
		<wfw:commentRss>http://www.karinoyo.com/archives/175/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>house progress pt I</title>
		<link>http://www.karinoyo.com/archives/184</link>
		<comments>http://www.karinoyo.com/archives/184#comments</comments>
		<pubDate>Fri, 23 Mar 2007 16:40:00 +0000</pubDate>
		<dc:creator>k2</dc:creator>
				<category><![CDATA[place and space]]></category>
		<category><![CDATA[renovation]]></category>
		<category><![CDATA[sledgehammer renovation]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[occupying space]]></category>
		<category><![CDATA[style]]></category>

		<guid isPermaLink="false">http://www.karinoyo.com/2007/03/house-progress-pt-i/</guid>
		<description><![CDATA[<img src="http://www.karinoyo.com/wp-content/uploads/icons//window.jpg" width="80" height="48" alt="" title="place and space" /><img src="http://www.karinoyo.com/wp-content/uploads/icons//oldtools.jpg" width="80" height="48" alt="" title="renovation" /><img src="http://www.karinoyo.com/wp-content/uploads/icons//hammer.jpg" width="80" height="48" alt="" title="sledgehammer renovation" /><br/>I have a sense of style. I have an eye for design. I don&#8217;t have an eye for knowing instinctively what design here will work with that design there. I tend to just throw it all together and hope it&#8217;s not too jumbled&#8230; and then I find out it is, but it feels like it [...]]]></description>
		<wfw:commentRss>http://www.karinoyo.com/archives/184/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
